Product Information
Characteristics
What is Included
Specifications
Specification | Details |
---|---|
MAX CAPACITY (LBS.) | 11000 |
OPERATING VOLTAGE | 110 Volts AC |
MAX LINE SPEED | 4 fpm |
GEAR TYPE | Worm Gear |
GEAR RATIO | 728.5:1 |
CONSTRUCTION | Cast Metal |
DRUM ROTATION | Counter-Clockwise (Underwound) |
RECOMMENDED WIRE ROPE | ⅜ in. x 100 ft. |
CLUTCH TYPE | Dog |
BRAKE TYPE | Worm Gear Brake |
RECOMMENDED WIRE | 12-14 gauge |
MOTOR (HP) | 1.5 |
DRUM SIZE | 3 ½ in. x 8 in. |
Resources
Manual
PSW654 Series Winch Manual
Spec Sheet
PSW654-EMK Spec Sheet
Characteristics
Check Out These Related Products
- Choosing a selection results in a full page refresh.